Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	56
Date	08/12/14
Start Time	11:17:45
Diameter Midpoint
 10.9	476697
 11.3	391664
 11.8	358893
 12.2	322473
 12.6	283740
 13.1	240743
 13.6	196859
 14.1	155254
 14.6	118044
 15.1	88347.1
 15.7	63868.2
 16.3	45084.4
 16.8	30773.8
 17.5	19787.4
 18.1	12151.2
 18.8	7576.55
 19.5	4669.74
 20.2	2768.34
 20.9	1521.8
 21.7	660.124
 22.5	421.48
 23.3	325.408
 24.1	177.684
 25.0	185.614
 25.9	96.4807
 26.9	162.121
 27.9	197.106
 28.9	146.096
 30.0	155.768
 31.1	149.61
 32.2	128.776
 33.4	155.673
 34.6	162.998
 35.9	154.727
 37.2	157.869
 38.5	190.115
 40.0	114.487
 41.4	108.499
 42.9	134.699
 44.5	111.687
 46.1	138.648
 47.8	97.6163
 49.6	108.198
 51.4	86.6377
 53.3	109.117
 55.2	87.3485
 57.3	117.641
 59.4	110.173
 61.5	82.2733
 63.8	81.2542
 66.1	74.536
 68.5	91.5826
 71.0	75.4954
 73.7	53.0521
 76.4	80.6275
 79.1	55.6933
 82.0	70.0049
 85.1	48.3403
 88.2	39.1423
 91.4	53.4943
 94.7	59.9975
 98.2	34.4148
101.8	52.7733
105.5	53.0071
109.4	41.8672
113.4	37.4945
117.6	47.456
121.9	38.9676
126.3	43.5389
131.0	36.0501
135.8	50.7852
140.7	31.8068
145.9	42.9979
151.2	27.752
156.8	21.4342
162.5	34.4113
168.5	20.8677
174.7	31.8982
181.1	40.4105
187.7	24.7942
194.6	14.4595
201.7	27.6923
209.1	21.2116
216.7	22.3229
224.7	26.6161
232.9	21.0378
241.4	10.2343
250.3	18.4767
259.5	13.9345
269.0	9.92756
278.8	17.9666
289.0	3.99445
299.6	17.0166
310.6	10.3701
322.0	6.06231
333.8	9.70398
346.0	9.39067
358.7	11.3952
371.8	8.28496
385.4	6.61477
399.5	14.231
414.2	4.19015
429.4	2.36345
445.1	4.78727
461.4	2.44131
478.3	4.98207
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.169
High Voltage	9870.12
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	12.2266
Mean(nm)	12.7363
Geo. Mean(nm)	12.5666
Mode(nm)	10.9411
Geo. Std. Dev.	1.14891
Total Concentration(#/cm)	2.82777e+006
Comment	
